| Strato K (Stand-alone) | Strato V (Stand-alone) | Strato E (Stand-alone) | Strato M (Stand-alone) | Strato K (with Terra/Prime) | Strato V (with Terra/Prime) | Strato E (with Terra/Prime) | Strato M (with Terra/Prime) | Strato C (with Terra/Prime) | |
|---|---|---|---|---|---|---|---|---|---|
| Launch Date | Jun 2026 | Jul 2024 | May 2025 | Apr 2025 | Jun 2026 | Jul 2024 | May 2025 | Apr 2025 | Dec 2016 |
| Chassis | Compact black anodized aluminum | Compact black anodized aluminum | Compact black perforated steel | Compact black perforated steel | Compact black anodized aluminum | Compact black anodized aluminum | Compact black perforated steel | Compact black perforated steel | Compact silver aluminum |
| Status | New | Current | Current | Current | New | Current | Current | Current | Current |
| Capabilities | |||||||||
| Movie storage | 960GB | 960GB | 480GB | 480GB | Server dependent | Server dependent | Server dependent | Server dependent | Server dependent |
| Maximum player components in system | 1 (itself) | 1 (itself) | 1 (itself) | 1 (itself) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Download time (2-hour, 4K movie) | ~10 min | ~10 min | ~10 min | ~10 min | 4-10 min (to Terra Prime) | 4-10 min (to Terra Prime) | 4-10 min (to Terra Prime) | 4-10 min (to Terra Prime) | 4-10 min (to Terra Prime) |
| Plays store 8K SDR & HDR content | ✔ | — | — | — | ✔ | — | — | — | — |
| Plays store 4K CinematicTM SDR, HDR, and Dolby Vision content | ✔ | — | — | — | ✔ | — | — | — | — |
| Plays store 4K Dolby Vision content | ✔ | ✔ | ✔ | ✔ (output at 2K 4:2:2) | ✔ | ✔ | ✔ | ✔ (output at 2K 4:2:2) | — |
| Plays store 4K HDR10 & store 4K SDR content | ✔ | ✔ | ✔ | ✔ (output at 2K 4:2:2) | ✔ | ✔ | ✔ | ✔ (output at 2K 4:2:2) | ✔ |
| Plays store HD content | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Plays store SD content | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dolby TrueHD / Atmos (7.1.4) bitstream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dolby MAT 2.0 / Atmos (7.1.4) bitstream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | — |
| Lossless decoding of DTS:X / HD and Dolby TrueHD to PCM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | No (lossy) |
| HDMI | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0b |
| HDMI CEC | ✔1 | ✔1 | ✔1 | ✔1 | — | ✔1 | ✔1 | ✔1 | — |
| Onscreen user interface | 4K upscaled to 8K | 2k upscaled to 4K | 2k upscaled to 4K | 2k | 4K upscaled to 8K | 2k upscaled to 4K | 2k upscaled to 4K | 2K | 4K |
| Wi-Fi | Wi-Fi 5 | — | — | — | — | — | — | — | — |
| Ethernet | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
| Audio outputs | HDMI (multi-channel) S/PDIF Coax TOSLINK (PCM 2.0) | HDMI (multi-channel) S/PDIF Coax TOSLINK (PCM 2.0) | HDMI (multi-channel) | HDMI (multi-channel) | HDMI (multi-channel) S/PDIF Coax TOSLINK (PCM 2.0) | HDMI (multi-channel) S/PDIF Coax TOSLINK (PCM 2.0) | HDMI (multi-channel) | HDMI (multi-channel) | HDMI (main) HDMI (audio-only) S/PDIF Coax S/PDIF TOSLINK |
| Optical disc playback support | — | — | — | — | — | — | — | — | Direct playback of DVD from Disc Server |
| Disc-to-Digital | Via external USB Blu-ray drive | Via external USB Blu-ray drive | Via external USB Blu-ray drive | Via external USB Blu-ray drive | Via external USB Blu-ray drive | Via external USB Blu-ray drive | Via external USB Blu-ray drive | Via external USB Blu-ray drive | Via Disc Server or external USB Blu-ray drive |
| Co-star support | no | — | — | — | ✔2,3 | ✔2 | — | — | ✔ |
| Software Features | |||||||||
| Storage management | Automatic and user controlled | Automatic and user controlled | Automatic and user controlled | Automatic and user controlled | User controlled | User controlled | User controlled | User controlled | User controlled |
| Purchase, watch, redownload, and rewatch movies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rent movies to watch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Kaleidescape curated scenes and songs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Control systems and lighting integration | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Movie list view | — | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Movie covers view | — | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Movie collections view | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| User scenes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| User collections | — | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Onscreen movie store | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Parental controls | — | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child remote support | — | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Partner Features | |||||||||
| Scripts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dealer demo content | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
1HDMI CEC support requires kOS version 10.23.0 or greater
2A Strato K or Strato V in standalone mode does not support Co-Star pairing. Strato K and Strato V support Co-Star pairing only when grouped with a Terra or Terra Prime server. Only system-level pairing with an M-Class Premiere player is supported. Player-pairing with an Alto is not supported.
3When Strato K is Co-Star paired using a Kaleidescape Co-Star switch or a Crestron NVX, video output is limited to 4K as these devices do not support FRL, which is required for 8K video.
+1 877-352-5343 Toll Free (US Only)
+1 650-625-6160
7:00am - 5:00pm PT (M - F)
*Kaleidescape will be closed on the following holidays.